Time zones
Sydney is 11 hours ahead of UTC today
Sydney is on AEDT, UTC+11. AEST, UTC+10, is Brisbane’s time all year and Sydney’s outside daylight saving.
Every hour of Friday 23 October 2026 in UTC
| UTC | Sydney (also Melbourne, Canberra, Hobart) | Brisbane | Adelaide | Darwin | Perth |
|---|---|---|---|---|---|
| 12:00 am | 11:00 am | 10:00 am | 10:30 am | 9:30 am | 8:00 am |
| 1:00 am | 12:00 pm | 11:00 am | 11:30 am | 10:30 am | 9:00 am |
| 2:00 am | 1:00 pm | 12:00 pm | 12:30 pm | 11:30 am | 10:00 am |
| 3:00 am | 2:00 pm | 1:00 pm | 1:30 pm | 12:30 pm | 11:00 am |
| 4:00 am | 3:00 pm | 2:00 pm | 2:30 pm | 1:30 pm | 12:00 pm |
| 5:00 am | 4:00 pm | 3:00 pm | 3:30 pm | 2:30 pm | 1:00 pm |
| 6:00 am | 5:00 pm | 4:00 pm | 4:30 pm | 3:30 pm | 2:00 pm |
| 7:00 am | 6:00 pm | 5:00 pm | 5:30 pm | 4:30 pm | 3:00 pm |
| 8:00 am | 7:00 pm | 6:00 pm | 6:30 pm | 5:30 pm | 4:00 pm |
| 9:00 am | 8:00 pm | 7:00 pm | 7:30 pm | 6:30 pm | 5:00 pm |
| 10:00 am | 9:00 pm | 8:00 pm | 8:30 pm | 7:30 pm | 6:00 pm |
| 11:00 am | 10:00 pm | 9:00 pm | 9:30 pm | 8:30 pm | 7:00 pm |
| 12:00 pm | 11:00 pm | 10:00 pm | 10:30 pm | 9:30 pm | 8:00 pm |
| 1:00 pm | 12:00 am Sat | 11:00 pm | 11:30 pm | 10:30 pm | 9:00 pm |
| 2:00 pm | 1:00 am Sat | 12:00 am Sat | 12:30 am Sat | 11:30 pm | 10:00 pm |
| 3:00 pm | 2:00 am Sat | 1:00 am Sat | 1:30 am Sat | 12:30 am Sat | 11:00 pm |
| 4:00 pm | 3:00 am Sat | 2:00 am Sat | 2:30 am Sat | 1:30 am Sat | 12:00 am Sat |
| 5:00 pm | 4:00 am Sat | 3:00 am Sat | 3:30 am Sat | 2:30 am Sat | 1:00 am Sat |
| 6:00 pm | 5:00 am Sat | 4:00 am Sat | 4:30 am Sat | 3:30 am Sat | 2:00 am Sat |
| 7:00 pm | 6:00 am Sat | 5:00 am Sat | 5:30 am Sat | 4:30 am Sat | 3:00 am Sat |
| 8:00 pm | 7:00 am Sat | 6:00 am Sat | 6:30 am Sat | 5:30 am Sat | 4:00 am Sat |
| 9:00 pm | 8:00 am Sat | 7:00 am Sat | 7:30 am Sat | 6:30 am Sat | 5:00 am Sat |
| 10:00 pm | 9:00 am Sat | 8:00 am Sat | 8:30 am Sat | 7:30 am Sat | 6:00 am Sat |
| 11:00 pm | 10:00 am Sat | 9:00 am Sat | 9:30 am Sat | 8:30 am Sat | 7:00 am Sat |
* Sydney's column is the time in Sydney, Melbourne, Canberra and Hobart — one clock, changed on the same days.
When the gap changes
Sydney against UTC, over the next twelve months. Each change is dated where it happens, early on a Sunday morning local time — so for a call on the change day itself, check the hour.
| Period | Sydney is | Zones | Because |
|---|---|---|---|
| Now until Sat 3 Apr 2027 | 11 hours ahead | AEDT and UTC | — |
| Sun 4 Apr 2027 – Sat 2 Oct 2027 | 10 hours ahead | AEST and UTC | Sydney's clocks go back |
| From Sun 3 Oct 2027 | 11 hours ahead | AEDT and UTC | Sydney's clocks go forward |
Other conversions
EST to AEST · AEST to Perth — or every Australian time zone today, with what AEST and AEDT each mean and who is on which, and daylight saving in every state.
Frequently asked questions
Is AEST the same as UTC+10?
Yes — AEST is always UTC+10. What changes is who is on it: Queensland all year, and New South Wales, Victoria, Tasmania and the ACT only outside daylight saving, when they move to AEDT, UTC+11. Their next switches are Sunday 4 April 2027 and Sunday 3 October 2027.