Time zones

Sydney is 11 hours ahead of UTC today

Sydney is on AEDT, UTC+11. AEST, UTC+10, is Brisbane’s time all year and Sydney’s outside daylight saving.

Every hour of Friday 23 October 2026 in UTC

UTC time converted to Australian time, for today's offsets
UTCSydney (also Melbourne, Canberra, Hobart)BrisbaneAdelaideDarwinPerth
12:00 am11:00 am10:00 am10:30 am9:30 am8:00 am
1:00 am12:00 pm11:00 am11:30 am10:30 am9:00 am
2:00 am1:00 pm12:00 pm12:30 pm11:30 am10:00 am
3:00 am2:00 pm1:00 pm1:30 pm12:30 pm11:00 am
4:00 am3:00 pm2:00 pm2:30 pm1:30 pm12:00 pm
5:00 am4:00 pm3:00 pm3:30 pm2:30 pm1:00 pm
6:00 am5:00 pm4:00 pm4:30 pm3:30 pm2:00 pm
7:00 am6:00 pm5:00 pm5:30 pm4:30 pm3:00 pm
8:00 am7:00 pm6:00 pm6:30 pm5:30 pm4:00 pm
9:00 am8:00 pm7:00 pm7:30 pm6:30 pm5:00 pm
10:00 am9:00 pm8:00 pm8:30 pm7:30 pm6:00 pm
11:00 am10:00 pm9:00 pm9:30 pm8:30 pm7:00 pm
12:00 pm11:00 pm10:00 pm10:30 pm9:30 pm8:00 pm
1:00 pm12:00 am Sat11:00 pm11:30 pm10:30 pm9:00 pm
2:00 pm1:00 am Sat12:00 am Sat12:30 am Sat11:30 pm10:00 pm
3:00 pm2:00 am Sat1:00 am Sat1:30 am Sat12:30 am Sat11:00 pm
4:00 pm3:00 am Sat2:00 am Sat2:30 am Sat1:30 am Sat12:00 am Sat
5:00 pm4:00 am Sat3:00 am Sat3:30 am Sat2:30 am Sat1:00 am Sat
6:00 pm5:00 am Sat4:00 am Sat4:30 am Sat3:30 am Sat2:00 am Sat
7:00 pm6:00 am Sat5:00 am Sat5:30 am Sat4:30 am Sat3:00 am Sat
8:00 pm7:00 am Sat6:00 am Sat6:30 am Sat5:30 am Sat4:00 am Sat
9:00 pm8:00 am Sat7:00 am Sat7:30 am Sat6:30 am Sat5:00 am Sat
10:00 pm9:00 am Sat8:00 am Sat8:30 am Sat7:30 am Sat6:00 am Sat
11:00 pm10:00 am Sat9:00 am Sat9:30 am Sat8:30 am Sat7:00 am Sat

* Sydney's column is the time in Sydney, Melbourne, Canberra and Hobart — one clock, changed on the same days.

When the gap changes

Sydney against UTC, over the next twelve months. Each change is dated where it happens, early on a Sunday morning local time — so for a call on the change day itself, check the hour.

How far Sydney is from UTC, period by period
PeriodSydney isZonesBecause
Now until Sat 3 Apr 202711 hours aheadAEDT and UTC—
Sun 4 Apr 2027 – Sat 2 Oct 202710 hours aheadAEST and UTCSydney's clocks go back
From Sun 3 Oct 202711 hours aheadAEDT and UTCSydney's clocks go forward

Other conversions

EST to AEST · AEST to Perth — or every Australian time zone today, with what AEST and AEDT each mean and who is on which, and daylight saving in every state.

Frequently asked questions

Is AEST the same as UTC+10?
Yes — AEST is always UTC+10. What changes is who is on it: Queensland all year, and New South Wales, Victoria, Tasmania and the ACT only outside daylight saving, when they move to AEDT, UTC+11. Their next switches are Sunday 4 April 2027 and Sunday 3 October 2027.