Time zones
Sydney is 15 hours ahead of New York today
Sydney is on AEDT (UTC+11) and New York on EDT (UTC−4).
Every hour of Friday 23 October 2026 in New York
| New York | Sydney (also Melbourne, Canberra, Hobart) | Brisbane | Adelaide | Perth |
|---|---|---|---|---|
| 12:00 am | 3:00 pm | 2:00 pm | 2:30 pm | 12:00 pm |
| 1:00 am | 4:00 pm | 3:00 pm | 3:30 pm | 1:00 pm |
| 2:00 am | 5:00 pm | 4:00 pm | 4:30 pm | 2:00 pm |
| 3:00 am | 6:00 pm | 5:00 pm | 5:30 pm | 3:00 pm |
| 4:00 am | 7:00 pm | 6:00 pm | 6:30 pm | 4:00 pm |
| 5:00 am | 8:00 pm | 7:00 pm | 7:30 pm | 5:00 pm |
| 6:00 am | 9:00 pm | 8:00 pm | 8:30 pm | 6:00 pm |
| 7:00 am | 10:00 pm | 9:00 pm | 9:30 pm | 7:00 pm |
| 8:00 am | 11:00 pm | 10:00 pm | 10:30 pm | 8:00 pm |
| 9:00 am | 12:00 am Sat | 11:00 pm | 11:30 pm | 9:00 pm |
| 10:00 am | 1:00 am Sat | 12:00 am Sat | 12:30 am Sat | 10:00 pm |
| 11:00 am | 2:00 am Sat | 1:00 am Sat | 1:30 am Sat | 11:00 pm |
| 12:00 pm | 3:00 am Sat | 2:00 am Sat | 2:30 am Sat | 12:00 am Sat |
| 1:00 pm | 4:00 am Sat | 3:00 am Sat | 3:30 am Sat | 1:00 am Sat |
| 2:00 pm | 5:00 am Sat | 4:00 am Sat | 4:30 am Sat | 2:00 am Sat |
| 3:00 pm | 6:00 am Sat | 5:00 am Sat | 5:30 am Sat | 3:00 am Sat |
| 4:00 pm | 7:00 am Sat | 6:00 am Sat | 6:30 am Sat | 4:00 am Sat |
| 5:00 pm | 8:00 am Sat | 7:00 am Sat | 7:30 am Sat | 5:00 am Sat |
| 6:00 pm | 9:00 am Sat | 8:00 am Sat | 8:30 am Sat | 6:00 am Sat |
| 7:00 pm | 10:00 am Sat | 9:00 am Sat | 9:30 am Sat | 7:00 am Sat |
| 8:00 pm | 11:00 am Sat | 10:00 am Sat | 10:30 am Sat | 8:00 am Sat |
| 9:00 pm | 12:00 pm Sat | 11:00 am Sat | 11:30 am Sat | 9:00 am Sat |
| 10:00 pm | 1:00 pm Sat | 12:00 pm Sat | 12:30 pm Sat | 10:00 am Sat |
| 11:00 pm | 2:00 pm Sat | 1:00 pm Sat | 1:30 pm Sat | 11:00 am Sat |
* Sydney's column is the time in Sydney, Melbourne, Canberra and Hobart — one clock, changed on the same days.
When the gap changes
Sydney against New York, over the next twelve months. Each change is dated where it happens, early on a Sunday morning local time — so for a call on the change day itself, check the hour.
| Period | Sydney is | Zones | Because |
|---|---|---|---|
| Now until Sat 31 Oct 2026 | 15 hours ahead | AEDT and EDT | — |
| Sun 1 Nov 2026 – Sat 13 Mar 2027 | 16 hours ahead | AEDT and EST | New York's clocks go back |
| Sun 14 Mar 2027 – Sat 3 Apr 2027 | 15 hours ahead | AEDT and EDT | New York's clocks go forward |
| Sun 4 Apr 2027 – Sat 2 Oct 2027 | 14 hours ahead | AEST and EDT | Sydney's clocks go back |
| From Sun 3 Oct 2027 | 15 hours ahead | AEDT and EDT | Sydney's clocks go forward |
Other conversions
UTC to AEST · AEST to Perth — or every Australian time zone today, with what AEST and AEDT each mean and who is on which, and daylight saving in every state.
Frequently asked questions
What is 8pm EST in Australian time?
On Friday 23 October 2026, 8pm in New York is 11:00 am the next day in Sydney, 10:00 am the next day in Brisbane and 8:00 am the next day in Perth. The answer moves when either country changes its clocks, so check the dates above before relying on it for a later week.
Is EST the same as US Eastern time?
Not all year. EST is strictly UTC−5, New York's winter time; for most of the year the city is on EDT, UTC−4 — the next switch is Sunday 1 November 2026, then Sunday 14 March 2027. Most people who type EST mean whatever New York's clock says, and that is what this page converts.