Age calculator
How old am I?
As of Saturday 24 October 2026, Sydney time.
Age by birth year
Two numbers, because it depends on whether your birthday has come yet this year. Each birth year has its own page, giving both ages and the year it reaches each milestone below.
| Born in | Age now |
|---|---|
| 2010 | 15 or 16 |
| 2009 | 16 or 17 |
| 2008 | 17 or 18 |
| 2007 | 18 or 19 |
| 2006 | 19 or 20 |
| 2005 | 20 or 21 |
| 2004 | 21 or 22 |
| 2003 | 22 or 23 |
| 2002 | 23 or 24 |
| 2001 | 24 or 25 |
| 2000 | 25 or 26 |
| 1999 | 26 or 27 |
| 1998 | 27 or 28 |
| 1997 | 28 or 29 |
| 1996 | 29 or 30 |
| 1995 | 30 or 31 |
| 1994 | 31 or 32 |
| 1993 | 32 or 33 |
| 1992 | 33 or 34 |
| 1991 | 34 or 35 |
| 1990 | 35 or 36 |
| 1989 | 36 or 37 |
| 1988 | 37 or 38 |
| 1987 | 38 or 39 |
| 1986 | 39 or 40 |
| 1985 | 40 or 41 |
| 1984 | 41 or 42 |
| 1983 | 42 or 43 |
| 1982 | 43 or 44 |
| 1981 | 44 or 45 |
| 1980 | 45 or 46 |
| 1979 | 46 or 47 |
| 1978 | 47 or 48 |
| 1977 | 48 or 49 |
| 1976 | 49 or 50 |
| 1975 | 50 or 51 |
| 1974 | 51 or 52 |
| 1973 | 52 or 53 |
| 1972 | 53 or 54 |
| 1971 | 54 or 55 |
| 1970 | 55 or 56 |
| 1969 | 56 or 57 |
| 1968 | 57 or 58 |
| 1967 | 58 or 59 |
| 1966 | 59 or 60 |
| 1965 | 60 or 61 |
| 1964 | 61 or 62 |
| 1963 | 62 or 63 |
| 1962 | 63 or 64 |
| 1961 | 64 or 65 |
| 1960 | 65 or 66 |
| 1959 | 66 or 67 |
| 1958 | 67 or 68 |
| 1957 | 68 or 69 |
| 1956 | 69 or 70 |
| 1955 | 70 or 71 |
| 1954 | 71 or 72 |
| 1953 | 72 or 73 |
| 1952 | 73 or 74 |
| 1951 | 74 or 75 |
| 1950 | 75 or 76 |
Where the ages come from
Enrolling to vote, 18. Enrolling and voting are compulsory for Australian citizens from 18, and you can enrol at 16 or 17 so you are ready on your birthday — Australian Electoral Commission, page updated 7 April 2026.
Preservation age, 55 to 60. The age you can reach your super once retired or on a transition-to-retirement income. It is 60 for anyone born from 1 July 1964, and stepped up a year at each 1 July from 55 for people born before 1 July 1960 — which is why the pages for 1960 to 1964 give two ages, split at 1 July — Australian Taxation Office, table updated 10 July 2026.
Age Pension age, 67. "Age Pension age is 67 years or older", in the words of Services Australia, which also says there are no plans to change it. It was lower for people born before 1957; they have all passed it, so those pages say so rather than quoting an old table no longer on the live page. Being old enough is only the first of the rules — income, assets and residence come after.
The ages are counted on Australian time, as every page on this site is. For dates rather than ages, the date calculator counts days, weeks and months from today.