Time zones

Perth is 3 hours behind Sydney today, and 2 hours behind Brisbane

Sydney is on AEDT (UTC+11), Brisbane on AEST (UTC+10) and Perth on AWST (UTC+8).

Every hour of Saturday 24 October 2026 in Sydney

Sydney time converted to Australian time, for today's offsets
SydneyPerthBrisbaneAdelaideDarwin
12:00 am9:00 pm Fri11:00 pm Fri11:30 pm Fri10:30 pm Fri
1:00 am10:00 pm Fri12:00 am12:30 am11:30 pm Fri
2:00 am11:00 pm Fri1:00 am1:30 am12:30 am
3:00 am12:00 am2:00 am2:30 am1:30 am
4:00 am1:00 am3:00 am3:30 am2:30 am
5:00 am2:00 am4:00 am4:30 am3:30 am
6:00 am3:00 am5:00 am5:30 am4:30 am
7:00 am4:00 am6:00 am6:30 am5:30 am
8:00 am5:00 am7:00 am7:30 am6:30 am
9:00 am6:00 am8:00 am8:30 am7:30 am
10:00 am7:00 am9:00 am9:30 am8:30 am
11:00 am8:00 am10:00 am10:30 am9:30 am
12:00 pm9:00 am11:00 am11:30 am10:30 am
1:00 pm10:00 am12:00 pm12:30 pm11:30 am
2:00 pm11:00 am1:00 pm1:30 pm12:30 pm
3:00 pm12:00 pm2:00 pm2:30 pm1:30 pm
4:00 pm1:00 pm3:00 pm3:30 pm2:30 pm
5:00 pm2:00 pm4:00 pm4:30 pm3:30 pm
6:00 pm3:00 pm5:00 pm5:30 pm4:30 pm
7:00 pm4:00 pm6:00 pm6:30 pm5:30 pm
8:00 pm5:00 pm7:00 pm7:30 pm6:30 pm
9:00 pm6:00 pm8:00 pm8:30 pm7:30 pm
10:00 pm7:00 pm9:00 pm9:30 pm8:30 pm
11:00 pm8:00 pm10:00 pm10:30 pm9:30 pm

When the gap changes

Perth against Sydney, over the next twelve months. Each change is dated where it happens, early on a Sunday morning local time — so for a call on the change day itself, check the hour.

How far Perth is from Sydney, period by period
PeriodPerth isZonesBecause
Now until Sat 3 Apr 20273 hours behindAWST and AEDT—
Sun 4 Apr 2027 – Sat 2 Oct 20272 hours behindAWST and AESTSydney's clocks go back
From Sun 3 Oct 20273 hours behindAWST and AEDTSydney's clocks go forward

Other conversions

EST to AEST · UTC to AEST — or every Australian time zone today, with what AEST and AEDT each mean and who is on which, and daylight saving in every state.

Frequently asked questions

Does Perth have daylight saving?
No. Western Australia keeps AWST, UTC+8, all year, so it is two hours behind the east coast in winter and three while the east is on daylight saving — as it is now, until Sunday 4 April 2027.
Why are Adelaide and Darwin half an hour out?
South Australia and the Northern Territory keep central time, half an hour behind the east coast's standard time. Adelaide moves its clocks with Sydney, so it stays half an hour behind; Darwin does not, so it is half an hour behind Sydney in winter and 1½ hours while the east coast is on daylight saving, as it is until Sunday 4 April 2027.