Time zones
Perth is 3 hours behind Sydney today, and 2 hours behind Brisbane
Sydney is on AEDT (UTC+11), Brisbane on AEST (UTC+10) and Perth on AWST (UTC+8).
Every hour of Saturday 24 October 2026 in Sydney
| Sydney | Perth | Brisbane | Adelaide | Darwin |
|---|---|---|---|---|
| 12:00 am | 9:00 pm Fri | 11:00 pm Fri | 11:30 pm Fri | 10:30 pm Fri |
| 1:00 am | 10:00 pm Fri | 12:00 am | 12:30 am | 11:30 pm Fri |
| 2:00 am | 11:00 pm Fri | 1:00 am | 1:30 am | 12:30 am |
| 3:00 am | 12:00 am | 2:00 am | 2:30 am | 1:30 am |
| 4:00 am | 1:00 am | 3:00 am | 3:30 am | 2:30 am |
| 5:00 am | 2:00 am | 4:00 am | 4:30 am | 3:30 am |
| 6:00 am | 3:00 am | 5:00 am | 5:30 am | 4:30 am |
| 7:00 am | 4:00 am | 6:00 am | 6:30 am | 5:30 am |
| 8:00 am | 5:00 am | 7:00 am | 7:30 am | 6:30 am |
| 9:00 am | 6:00 am | 8:00 am | 8:30 am | 7:30 am |
| 10:00 am | 7:00 am | 9:00 am | 9:30 am | 8:30 am |
| 11:00 am | 8:00 am | 10:00 am | 10:30 am | 9:30 am |
| 12:00 pm | 9:00 am | 11:00 am | 11:30 am | 10:30 am |
| 1:00 pm | 10:00 am | 12:00 pm | 12:30 pm | 11:30 am |
| 2:00 pm | 11:00 am | 1:00 pm | 1:30 pm | 12:30 pm |
| 3:00 pm | 12:00 pm | 2:00 pm | 2:30 pm | 1:30 pm |
| 4:00 pm | 1:00 pm | 3:00 pm | 3:30 pm | 2:30 pm |
| 5:00 pm | 2:00 pm | 4:00 pm | 4:30 pm | 3:30 pm |
| 6:00 pm | 3:00 pm | 5:00 pm | 5:30 pm | 4:30 pm |
| 7:00 pm | 4:00 pm | 6:00 pm | 6:30 pm | 5:30 pm |
| 8:00 pm | 5:00 pm | 7:00 pm | 7:30 pm | 6:30 pm |
| 9:00 pm | 6:00 pm | 8:00 pm | 8:30 pm | 7:30 pm |
| 10:00 pm | 7:00 pm | 9:00 pm | 9:30 pm | 8:30 pm |
| 11:00 pm | 8:00 pm | 10:00 pm | 10:30 pm | 9:30 pm |
When the gap changes
Perth against Sydney, over the next twelve months. Each change is dated where it happens, early on a Sunday morning local time — so for a call on the change day itself, check the hour.
| Period | Perth is | Zones | Because |
|---|---|---|---|
| Now until Sat 3 Apr 2027 | 3 hours behind | AWST and AEDT | — |
| Sun 4 Apr 2027 – Sat 2 Oct 2027 | 2 hours behind | AWST and AEST | Sydney's clocks go back |
| From Sun 3 Oct 2027 | 3 hours behind | AWST and AEDT | Sydney's clocks go forward |
Other conversions
EST to AEST · UTC to AEST — or every Australian time zone today, with what AEST and AEDT each mean and who is on which, and daylight saving in every state.
Frequently asked questions
Does Perth have daylight saving?
No. Western Australia keeps AWST, UTC+8, all year, so it is two hours behind the east coast in winter and three while the east is on daylight saving — as it is now, until Sunday 4 April 2027.
Why are Adelaide and Darwin half an hour out?
South Australia and the Northern Territory keep central time, half an hour behind the east coast's standard time. Adelaide moves its clocks with Sydney, so it stays half an hour behind; Darwin does not, so it is half an hour behind Sydney in winter and 1½ hours while the east coast is on daylight saving, as it is until Sunday 4 April 2027.