December 2026
The December long weekend is 25–28 December, in every state and territory.
The next one starts Fri 25 Dec, in NSW, VIC, QLD, WA, SA, TAS, the ACT and the NT — in 62 days.
Who gets a long weekend in December 2026
Three days or more in a row without a working day in the middle, worked out from each state and territory's published dates rather than assumed from the holiday's name.
| Where | Dates, and why | Days |
|---|---|---|
| ACT | Fri 25 Dec – Mon 28 Dec Christmas Day, Boxing Day and the additional public holiday for Boxing Day | 4 |
| NSW | Fri 25 Dec – Mon 28 Dec Christmas Day, Boxing Day and the additional public holiday for Boxing Day | 4 |
| NT | Fri 25 Dec – Mon 28 Dec Christmas Day, Boxing Day and the additional public holiday for Boxing Day | 4 |
| QLD | Fri 25 Dec – Mon 28 Dec Christmas Day, Boxing Day and the additional public holiday for Boxing Day | 4 |
| SA | Fri 25 Dec – Mon 28 Dec Christmas Day, the Proclamation Day holiday and the additional public holiday for Proclamation Day | 4 |
| TAS | Fri 25 Dec – Mon 28 Dec Christmas Day and the Boxing Day holiday | 4 |
| VIC | Fri 25 Dec – Mon 28 Dec Christmas Day, Boxing Day and the additional public holiday for Boxing Day | 4 |
| WA | Fri 25 Dec – Mon 28 Dec Christmas Day, Boxing Day and the additional public holiday for Boxing Day | 4 |
Same weekend, different holiday
The dates line up and the reasons do not
25–28 December is a long weekend in every state and territory — but not for the same public holidays: NSW, VIC, QLD, WA, the ACT and the NT for Christmas Day, Boxing Day and the additional public holiday for Boxing Day; SA for Christmas Day, the Proclamation Day holiday and the additional public holiday for Proclamation Day; TAS for Christmas Day and the Boxing Day holiday.
It matters more than a trivia note. A national employer running one roster across those states is covering different public holidays on the same calendar days, and the penalty rates follow the holiday, not the date.
December 2027
| Where | Dates, and why | Days |
|---|---|---|
| ACT | Sat 25 Dec – Tue 28 Dec Christmas Day, Boxing Day, the additional public holiday for Christmas Day and the additional public holiday for Boxing Day | 4 |
| NSW | Sat 25 Dec – Tue 28 Dec Christmas Day, Boxing Day, the additional public holiday for Christmas Day and the additional public holiday for Boxing Day | 4 |
| NT | Sat 25 Dec – Tue 28 Dec Christmas Day, Boxing Day, the additional public holiday for Christmas Day and the additional public holiday for Boxing Day | 4 |
| QLD | Sat 25 Dec – Tue 28 Dec Christmas Day, Boxing Day, the additional public holiday for Christmas Day and the additional public holiday for Boxing Day | 4 |
| SA | Sat 25 Dec – Tue 28 Dec Christmas Day, the Proclamation Day holiday, the additional public holiday for Christmas Day and the additional public holiday for Proclamation Day | 4 |
| TAS | Sat 25 Dec – Tue 28 Dec Christmas Day, the additional public holiday for Christmas Day and the Boxing Day holiday | 4 |
| VIC | Sat 25 Dec – Tue 28 Dec Christmas Day, Boxing Day, the additional public holiday for Christmas Day and the additional public holiday for Boxing Day | 4 |
| WA | Sat 25 Dec – Tue 28 Dec Christmas Day, Boxing Day, the additional public holiday for Christmas Day and the additional public holiday for Boxing Day | 4 |
How these are worked out
Three or more days in a row with no working day in the middle, worked out from each state and territory's published dates — so a public holiday landing on a Saturday does not make one by itself, and December's answer differs by state because the underlying Acts do. How a long weekend is counted here, including what happens to part-days and district holidays.
Frequently asked questions
Which states have the December long weekend in 2026, and what is it for?
Every state and territory has Friday 25 to Monday 28 December 2026 off: Christmas Day and the Proclamation Day holiday in SA; Christmas Day and Boxing Day everywhere else.